Regioni britanniche ed italiane a confronto per PIL pro capite (la colonna percentuale usa come indice il PIL della Lombardia).
| Region | Regione | GDP|PIL | % | |
| UK | Inner London | 86,000 | 254% |
| UK | North Eastern Scotland | 42,700 | 126% |
| UK | Berkshire, Buckinghamshire and Oxfordshire | 38,400 | 113% |
| IT | Provincia Autonoma di Bolzano/Bozen | 37,700 | 111% |
| IT | Lombardia | 33,900 | 100% |
| IT | Valle d'Aosta/Vallée d'Aoste | 33,700 | 99% |
| IT | Emilia-Romagna | 32,100 | 95% |
| UK | Cheshire | 31,700 | 94% |
| IT | Provincia Autonoma di Trento | 31,200 | 92% |
| IT | Veneto | 30,200 | 89% |
| IT | Lazio | 29,900 | 88% |
| IT | Friuli-Venezia Giulia | 29,600 | 87% |
| UK | Gloucestershire, Wiltshire and Bristol/Bath area | 29,400 | 87% |
| UK | Bedfordshire and Hertfordshire | 28,700 | 85% |
| UK | Surrey, East and West Sussex | 28,700 | 85% |
| IT | Piemonte | 28,200 | 83% |
| IT | Toscana | 28,200 | 83% |
| UK | Hampshire and Isle of Wight | 27,400 | 81% |
| IT | Liguria | 27,200 | 80% |
| UK | Eastern Scotland | 26,200 | 77% |
| IT | Marche | 26,100 | 77% |
| UK | East Anglia | 25,200 | 74% |
| UK | West Yorkshire | 25,000 | 74% |
| UK | Leicestershire, Rutland and Northamptonshire | 24,800 | 73% |
| UK | East Wales | 24,500 | 72% |
| UK | Greater Manchester | 24,200 | 71% |
| UK | Outer London | 24,100 | 71% |
| UK | North Yorkshire | 24,000 | 71% |
| UK | Herefordshire, Worcestershire and Warwickshire | 24,000 | 71% |
| UK | South Western Scotland | 23,800 | 70% |
| IT | Umbria | 23,700 | 70% |
| UK | West Midlands | 23,300 | 69% |
| UK | Essex | 23,000 | 68% |
| UK | Derbyshire and Nottinghamshire | 22,700 | 67% |
| UK | Kent | 22,700 | 67% |
| UK | Dorset and Somerset | 22,500 | 66% |
| IT | Abruzzo | 22,400 | 66% |
| UK | Cumbria | 22,300 | 66% |
| UK | Northumberland and Tyne and Wear | 22,200 | 65% |
| UK | Merseyside | 21,600 | 64% |
| UK | Devon | 21,600 | 64% |
| UK | East Yorkshire and Northern Lincolnshire | 21,500 | 63% |
| UK | Highlands and Islands | 21,500 | 63% |
| UK | Lancashire | 21,000 | 62% |
| UK | Northern Ireland | 21,000 | 62% |
| UK | Shropshire and Staffordshire | 20,700 | 61% |
| IT | Molise | 20,100 | 59% |
| UK | South Yorkshire | 20,000 | 59% |
| UK | Lincolnshire | 19,800 | 58% |
| IT | Sardegna | 19,700 | 58% |
| UK | Tees Valley and Durham | 19,100 | 56% |
| IT | Basilicata | 18,300 | 54% |
| UK | Cornwall and Isles of Scilly | 17,300 | 51% |
| UK | West Wales and The Valleys | 17,200 | 51% |
| IT | Puglia | 17,100 | 50% |
| IT | Sicilia | 16,600 | 49% |
| IT | Calabria | 16,400 | 48% |
| IT | Campania | 16,000 | 47% |
Eurostat data 2011 | Dati Eurostat 2011
No comments:
Post a Comment